| Services | Accounting Information Systems Design | Virtual Controller & CFO Advisory Services | Controller Full Service | Full Charge Bookkeeping | Regular Bookkeeping |
|---|---|---|---|---|---|
| Is the entire process/workflow reviewed, adjusted and documented? | Y | Y | |||
| Generate all FS => P&L, BS, CF, TB for all entities & locations | Y | Y | Y | ||
| Review MTD/YTD performances for CY & PY, identify changes, trends | Y | Y | Y | Y | |
| Generate TB Flux Analysis to identify & monitor performance trends | Y | Y | Y | ||
| Generate Ratio Analysis - Balance Sheet & Income Statement | Y | Y | Y | Y | |
| Liquidity | Y | Y | |||
| Financial Leverage | Y | ||||
| Efficiency | Y | Y | |||
| Profitability | Y | Y | |||
| Market Value | Y | ||||
| Segment Reporting & Budgeting - analyze by department, location, project, business line | |||||
| Review Labor Efficiencies & Break Even Points | Y | Y | |||
| Build/Review Quarterly Budgets & Projections for each entity/location | Y | Y | |||
| Provide FS to lenders & bankers, loan covenant compliance - answer any questions | Y | Y | Y | ||
| Design & implement metrics to measure trends & catch inefficiencies. | Y | Y | |||
| Train, coach, counsel, mentor, manage Accounting Lead | Y | Y | Y |
Financial Reporting & Budgeting
Previous
Previous
Related Party Transactions (Multi-entity portfolios only)
Next
Next